Useful Tags to deploy in E-commerce site
Businesses connect with clients and trade value using a number of sophisticated digital marketing tools while running multi-channel marketing campaigns. Depending on technical knowledge to manage these many tech stacks becomes chaotic, restricting the prospect of growth. Tag Management gives Digital Marketers better insights into visitor tracking, behavioral targeting, remarketing, personalization, and data validation.
Tags are significant because they allow for effective information organization and classification, increase searchability and discoverability, enhance user experience, encourage content suggestions, support social media engagement and sharing, and aid in data analysis and insights.
Your Website
- Home Page
- Shop Page
- Product Page
- Cart Page
- Checkout Page
- Thank You Page
Home Page | Shop Page | ||
1 | Site language | 21 | Search Filters |
User Preferred Language | Buyer Queries | ||
Location Vs Localization | New Products Roll-out | ||
2 | Track Orders | 22 | Sub Categories |
Delivery Status Update | Buyer Preference | ||
Tracking Behavior | Product Planning | ||
3 | Navigation Menu | 23 | Category ID |
Most Accessed pages | Category preference | ||
Exit Page | Retargeting | ||
4 | Advanced Search | 24 | Category Name |
Preferred Product Category | Inventory Planning | ||
Filtering Criteria | Better Purchase Deals | ||
5 | Promotional Campaign | 25 | Product Detail/Description |
Campaign Performance | Preferred Product | ||
Product Affinity | Products Demographics | ||
6 | Blog | 26 | View Category |
Blog Topic | Category Preference | ||
Content Planning | Media Planning | ||
7 | Help Center | 27 | Promotional Banner Ads |
Origin of Help Request | Offer Prioritization | ||
Help Mode Selection | Campaign Optimization | ||
8 | Newsletter Subscription | 28 | Product |
Content Performance | Product Affinity | ||
Conversion Channel | Better Promotion | ||
9 | QR Code Order Tracking | 29 | Pop-Up |
Device Traffic | Compelling Call to Action | ||
Scanning Accuracy | Buyer Behavior | ||
10 | Regional Site | 30 | Offer Category |
Customer Demographics | Offer Prioritization | ||
Geography Traffic | Campaign optimization | ||
11 | Mobile App Download | 31 | Offer Alerts Sign-up |
Origin of Download | Campaign Planning | ||
Download Completion | Targeted Promotion | ||
Device Type | 32 | New Product Alerts Sign-up | |
12 | Login / Sign-in | Customer DB | |
Login Attempts | Segmentation | ||
Login Frequency | 33 | Buy Product | |
13 | Sign up/Register | Trending Products | |
Device Types | Campaign Optimization | ||
Demographics | 34 | Filters | |
14 | Gift Certificate | Customer Preferences | |
Additional Revenue Channels | Personalization | ||
Promotion Planning | 35 | Pagination | |
15 | Search | Product Positioning | |
Buyer queries | Prioritization | ||
Result Optimization | 36 | Brand Stores | |
16 | Video | Brand Preference | |
Audience Engagement | Better Bargains | ||
CTA Success Rate | 37 | Time based offers | |
17 | Live Chat | Research Validation | |
Agent Performance | Buyer Behavior | ||
Chat Queries | 38 | Add to Cart | |
18 | Seller Registration | Customer Preference | |
New Offering Expansion | Top Selling Products | ||
Successful Form Completion | 39 | Add to Wishlist | |
19 | Affiliate Sign-up | Buyers Affinity | |
Product Category | Future Procurement | ||
Affiliate Profiling | |||
20 | Store Locator | ||
Store Location | |||
Stock and Delivery Planning |
Product Page | Cart Page | ||
40 | Backorder | 62 | Product Name |
Stock Planning | Bundled Products | ||
Product Preference | Featured Products | ||
41 | Product Name | 63 | Product Quantity |
Retargeting Validation | High Value Customers | ||
Campaign Accuracy | Frequent Buyers | ||
42 | Product Id | 64 | Move to Wishlist |
Customer Retargeting | Campaign Planning | ||
Campaign Planning | Stock Checking | ||
43 | Customer Ratings | 65 | Product ID |
Best Rated Products | Stock Checking | ||
Loyal Customers | Earliest Logistics | ||
44 | Customer Reviews | 66 | Total Quantity |
Sentiment Analysis | Audience Profiling | ||
Better Customer Support | Remove from Cart | ||
45 | Exchange Option | 67 | Cart Abandonment |
Return Handling | Conversion Analysis | ||
Reverse Logistics Planning | Total Order Value | ||
46 | Supplier Info | 68 | Revenue Analysis |
Vendor Reliability | Marketing Channel Contribution | ||
Vendor Loyalty | Add Addons to Cart | ||
47 | Offer Details | 69 | Cross-Sell |
Offer Planning | Bundling offers | ||
Offer Relevance | 70 | Shipping Calculation | |
48 | Add to cart | Logistics Planning | |
Cart Abandonment | Shipping Fee Estimation | ||
Trending Products | 71 | View Cart | |
49 | Zip Code Availability | Order Closure | |
Logistics and Delivery Planning | Order Completion % | ||
Warehouse Planning | 72 | Payment Mode | |
50 | Bundled Products | Payment Mode Preference | |
Discount Plans | Order Completion Analysis | ||
Cross-Selling | 73 | Login | |
51 | Add to Favorite | Login Attempt | |
Product Preference | Buyer History | ||
Campaign Planning | Personalized Offers | ||
52 | Product Specifications | 74 | Tax Amount |
Revenue abandonment | Revenue Analysis | ||
Re-Marketing Opportunities | Operational Cost Analysis | ||
53 | Where to Buy | 75 | Sign-up |
Audience Demographics | Customer Acquisition | ||
Distribution Planning | Buyer Segment | ||
54 | Related Products | 76 | Place Order |
Customer Preference | Order Completion | ||
Bundling Ideas | Conversion Analysis | ||
55 | Add to Compare | 77 | Upgrade Membership |
Competitive Insights | Segmentation | ||
Better Deals | Loyalty Program | ||
56 | Product Images and Video | ||
Product Engagement | |||
Time Spent on Video | |||
57 | Customize Product | ||
Customer Preference | |||
New Product Ideas | |||
58 | SKU Code | ||
Variants Preference | |||
Cart Analysis | |||
59 | Customize Product | ||
Customer Preference | |||
New Product Ideas | |||
60 | Product Price | ||
Real-Time Pricing Adjustments | |||
Pricing Accuracy for Variants | |||
61 | Pre-Order | ||
Product Affinity | |||
Inventory Planning |
Checkout Page | Thank You Page | ||
78 | Payment Mode | 93 | Order Feedback |
No. of Transactions | Customer Feedback | ||
Payment Method | Satisfaction Score | ||
79 | Payment Card Type | 94 | Payment Success |
Preferred Payment Partner | Order Completion | ||
Card Type Based Deals | Order Value | ||
80 | Value Adding Services | 95 | Social Share |
Customer Loyalty | Social Promotions | ||
Customer Retention | Earned Media | ||
81 | Save for Later | 96 | Product Rating |
Follow-Up Action Triggers | Social Promotions | ||
Remarketing | Earned Media | ||
82 | Payment Attempts | 97 | Product Review |
Payment Status | Text Analytics | ||
Payment Completion | Improving Review Scores | ||
83 | Additional Special Offers | 98 | Transaction ID |
Cross-Sell | Tie off-line with on-line data | ||
Up-Sell Opportunities | Reconcile cancellations & returns | ||
84 | Shipping Fees Calculator | 99 | Orders Page |
Collected Shipping Fees | Relate Relevant | ||
Preferred Shipment Mode | Products and Suppliers | ||
85 | Financing Option | 100 | Track Package |
Payment Mode | Logistics Excellence | ||
Vendor Offers | Delivery Duration | ||
86 | Live Chat | 101 | Reward Points |
Chat conversations | Campaign Performance | ||
Agent Performance | Loyalty Programs | ||
87 | Place Order | 102 | Cancel Order |
Payment Gateway Analysis | Order Value | ||
Order Completion | Mode of Refund | ||
88 | Sales Support | 103 | Related Products |
Conversion Analysis | Cross-Sell | ||
Premptive Customer Support | Up-Sell Promotions | ||
89 | Gift Option | 104 | Feedback on Seller |
Gift Product Category | Vendor Rating | ||
Mode of Gifting | Cancel Order Delivery Performance | ||
90 | Delivery Time | ||
Estimated Delivery Time | |||
Preferred Delivery Time | |||
91 | Delivery Option | ||
Delivery Mode | |||
Store Pickup | |||
92 | Logistics Planning | ||
Store Proximity |
Businesses use hundreds of third-party and custom tags to better analyze online customer behavior and participate in real-time interactions. In this blog article, we’ve outlined list of tags that an E-Commerce company may use on their website to provide better purchasing experiences.
RELATED ARTICLES
- What is E-commerce
- Top categories or products for E-commerce website
- How to start E-commerce Website or Business
- How to get Growth in E-Commerce Business
- What are the problems in e-commerce business
- List of Popular or top E-commerce website in India
- What is Sales
- Medical Representative (Front Line Manager)
- Area Sales Manager (ASM)
- Regional Sales Manager (RSM)
- Zonal Sales Manager